{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Signal Analyzer Measurements (2)" ] }, { "cell_type": "markdown", "metadata": { "toc": true }, "source": [ "
| \n", " | type | \n", "Nr | \n", "filename | \n", "folder | \n", "technique | \n", "Structure | \n", "Additional | \n", "f_count | \n", "f_mean | \n", "f_var | \n", "... | \n", "Time_mean | \n", "Time_var | \n", "Time_min | \n", "Time_max | \n", "Time | \n", "Num | \n", "Rate | \n", "Avg | \n", "downsample | \n", "NofSpectra | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 481.0 | \n", "SA | \n", "481 | \n", "m481_Plusses_45deg_RAW_Gradio_B_0.065T_2020071... | \n", "\n", " | \n", " | Plusses | \n", "45deg_RAW_Gradio_B_0.065T_20200716_1300_I1-5-1... | \n", "8219 | \n", "514.375 | \n", "87968.984375 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 475.0 | \n", "SA | \n", "475 | \n", "m475_routine.dat | \n", "\n", " | NA | \n", "NA | \n", "routine | \n", "0 | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 472.0 | \n", "SA | \n", "472 | \n", "m472_Plusses_80deg_RAW_Gradio_B_0.090T_2020070... | \n", "\n", " | \n", " | Plusses | \n", "80deg_RAW_Gradio_B_0.090T_20200703_1700_I1-5-1... | \n", "14395 | \n", "900.375 | \n", "269831.276042 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 486.0 | \n", "SA | \n", "486 | \n", "m486_routine.dat | \n", "\n", " | NA | \n", "NA | \n", "routine | \n", "0 | \n", "NaN | \n", "NaN | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 444.0 | \n", "SA | \n", "444 | \n", "m444_Plusses_45deg_RAW_Gradio_B_0.035T_2020032... | \n", "\n", " | \n", " | Plusses | \n", "45deg_RAW_Gradio_B_0.035T_20200323_1700_I1-1-1... | \n", "16379 | \n", "1024.375 | \n", "349333.359375 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 426.0 | \n", "SA | \n", "426 | \n", "m426_cros_plu_emp_90deg_Hloop_down_Parallel_20... | \n", "\n", " | NA | \n", "NA | \n", "cros_plu_emp_90deg_Hloop_down_Parallel_2020030... | \n", "148654 | \n", "30.00013 | \n", "0.000011 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 54.0 | \n", "SA | \n", "54 | \n", "M54_Plusses_0deg_Hloop_down__Gradio_20190317_1... | \n", "\n", " | \n", " | Plusses | \n", "0deg_Hloop_down__Gradio_20190317_1800_I1-1-13_... | \n", "7430 | \n", "29.999829 | \n", "0.000002 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 142.0 | \n", "SA | \n", "142 | \n", "m142_cros_plu_emp_-40deg_Hloop_up_Parallel_201... | \n", "\n", " | NA | \n", "NA | \n", "cros_plu_emp_-40deg_Hloop_up_Parallel_20190403... | \n", "300 | \n", "30.000163 | \n", "0.000004 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
| 427.3 | \n", "RAW | \n", "427.3 | \n", "m427.3_plusses_90deg_30K_down_at_-14mT_single_... | \n", "\n", " | \n", " | plusses | \n", "90deg_30K_down_at_-14mT_single_128Hz | \n", "NaN | \n", "NaN | \n", "NaN | \n", "... | \n", "7.738281 | \n", "19.990585 | \n", "0.0 | \n", "15.476562 | \n", "5120000.0 | \n", "1024 | \n", "0.0002 | \n", "1 | \n", "True | \n", "64 | \n", "
| 66.0 | \n", "SA | \n", "66 | \n", "m66_cros_plu_emp_75deg_Hloop_up_Parallel_20190... | \n", "\n", " | NA | \n", "NA | \n", "cros_plu_emp_75deg_Hloop_up_Parallel_20190320_... | \n", "321 | \n", "30.005377 | \n", "0.000001 | \n", "... | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "NaN | \n", "
442 rows × 34 columns
\n", "