Coverage report: 61%
Hot-keys on this page
n s m x c change column sorting
| Module | statements | missing | excluded | coverage |
|---|---|---|---|---|
| Total | 2677 | 1049 | 0 | 61% |
| ana/__init__.py | 13 | 0 | 0 | 100% |
| ana/handle.py | 204 | 62 | 0 | 70% |
| ana/hloop.py | 296 | 99 | 0 | 67% |
| ana/measurement.py | 69 | 3 | 0 | 96% |
| ana/mfn.py | 488 | 296 | 0 | 39% |
| ana/multiple.py | 23 | 8 | 0 | 65% |
| ana/plot.py | 866 | 433 | 0 | 50% |
| ana/plotting.py | 97 | 13 | 0 | 87% |
| ana/raw.py | 154 | 86 | 0 | 44% |
| ana/signalanalyzer.py | 61 | 16 | 0 | 74% |
| ana/single.py | 14 | 4 | 0 | 71% |
| tests/ana/visualize/test_master_plots.py | 287 | 26 | 0 | 91% |
| tests/ana/visualize/test_plot_hloop.py | 105 | 3 | 0 | 97% |
No items found using the specified filter.